Public Training Schedule
PUBLIC TRAINING SCHEDULE
Training | Apr | May | Jun | Jul | Aug | Sept | Fee |
Awareness ISO 9001:2000 | 21-22 | 950,000 | |||||
Internal Audit ISO 9001:2000 | 15-16 | 1,500,000 | |||||
Awereness ISO 14000:2000 | 24-25 | 950,000 | |||||
Internal Audit ISO 14000:2000 | 10-11 | 1,500,000 | |||||
Awereness ISO 17025:2005 | 28-29 | 950,000 | |||||
Documentation ISO 9001:2000 | 11-12 | 1,250,000 | |||||
Awareness OHSAS 18000 | 24-25 | 950.000 |
PLEASE CONTACT US TO REGISTRATION.
HOTLINE: 0817120890